Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
TICE App | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 3 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 157 | 659 | 3,944 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 98% | 155 | 98% | 647 | 94% | 3,725 |
Translated | 100% | 157 | 100% | 659 | 100% | 3,944 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 12 | 5% | 219 |
Failing checks | 6% | 10 | 4% | 32 | 8% | 330 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
deleted-6
Translation changed |
|
deleted-6
Translation changed |
|
deleted-6
Translation changed |
|
deleted-6
Translation changed |
|
deleted-6
Marked for edit |
|
deleted-6
New translation |
|
deleted-6
Translation changed |
|
deleted-6
Translation changed |
|
deleted-6
Translation changed |
|
deleted-6
Translation changed |
|