Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kimaibar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
Lehka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TICE App | 0 | 0 | 0 | 0 | 29 | 0 | 0 | ||
|
Overview
Language code | en | |
---|---|---|
Aliased language codes | en_en, base, source, enp, eng | |
Text direction | Left to right | |
Number of speakers | 1,636,485,517 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 691 | 3,258 | 18,610 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 689 | 99% | 3,246 | 98% | 18,391 |
Translated | 100% | 691 | 100% | 3,258 | 100% | 18,610 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 12 | 1% | 219 |
Failing checks | 4% | 30 | 3% | 105 | 3% | 563 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
tice
Committed changes |
Committed changes
a year ago
|
tice
Translation changed |
|
tice
Translation changed |
|
tice
New string added |
|
tice
Translation changed |
|
tice
Translation changed |
|
tice
Translation changed |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|
tice
New string added |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a year ago
|