Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Kimaibar | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
Lehka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
TICE App | 99% | 4 | 48 | 265 | 4 | 78 | 0 | 0 | |
|
Overview
Language code | de | |
---|---|---|
Aliased language codes | deu_de, deu, ger | |
Text direction | Left to right | |
Number of speakers | 136,350,226 | |
Plural: Default plural 11 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 847 | 3,712 | 22,117 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 99% | 841 | 98% | 3,652 | 97% | 21,633 |
Translated | 99% | 843 | 98% | 3,664 | 98% | 21,852 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 2 | 1% | 12 | 1% | 219 |
Failing checks | 9% | 84 | 10% | 378 | 10% | 2,305 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 4 | 1% | 48 | 1% | 265 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+18%
Hosted strings
+100%
+1%
Translated
+99%
+100%
Contributors
—
None
Committed changes |
Committed changes
5 days ago
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|
sofia
Translation changed |
|